Industry: Finance|Active Games: Bank Teller, Grocery Dash
Reports
View and export class reports
Student Roster Report
5 students in class
| Student | Grade | Overall | Proficiency | Teller | Grocery | Hints/Session | Flags |
|---|---|---|---|---|---|---|---|
| Ava J. | 5th | 84% | Proficient | 84% | 85% | 2.5 | 1 |
| Marcus T. | 5th | 90% | Advanced | 92% | 88% | 0.5 | 0 |
| Lily C. | 4th | 62% | Below | 65% | 58% | 7 | 3 |
| Noah B. | 6th | 79% | Developing | 79% | —% | 3 | 1 |
| Emma W. | 5th | 86% | Advanced | —% | 86% | 1 | 0 |
